| Sl. No. | Course | 1st Year (1st Sem & 2nd sem) | 2nd Year (3rd Sem & 4th sem) | 3rd Year (5th Sem & 6th sem) | 4th Year (7th Sem & 8th sem) | 5th Year (9th Sem & 10th sem) | Caution Money |
|---|---|---|---|---|---|---|---|
| 15 | BA LLB | 60,000 | 57,500 | 57,500 | 57,500 | 57,500 | 2000 |
| 16 | B Com LLB | 60,000 | 57,500 | 57,500 | 57,500 | 57,500 | 2000 |
| 17 | LLB | 35,000 | 32,500 | 32,500 | 2000 | ||
| 18 | LLM | 28,300 | 25,800 | 2000 | |||
| 19 | BBA LLB | 50,000 | 47,500 | 47,500 | 47,500 | 47,500 | 2000 |
| Transport | Yearly / Semester | Remark |
|---|---|---|
| One Time Pay In Advance | 10000 | Compulsory For One Year (No Cancellation Will Accepted In Mid of The Session) |
| Hostel | Lodging Per Month | Food (Not Compulsory) | Remark | Caution Money |
|---|---|---|---|---|
| AC Room | 3500 | 3150 | Compulsory till April 2026 (To be paid for Each Quarter) Compulsory till June 2026 (To be paid for Each Quarter) |
3000 |
| Non AC Room | 2500 | 3150 | 3000 |